Good oral care enhances overall physical health, appearance and mental well-being. Problems with the teeth and gums are common and easily treated health problems.
|
|
|||
|---|---|---|---|---|
| IN-NETWORK | OUT-OF-NETWORK | IN-NETWORK | OUT-OF-NETWORK | |
| Individual: $0 Family: $0 | Individual: $50 Family: $150 | Individual: $0 Family: $0 | Individual: $50 Family: $150 |
|
| Plan pays 100% | Plan pays 100% | Plan pays 100% | Plan pays 100% | |
| Plan pays 90% You pay 10% | Plan pays 90% You pay 10% | Plan pays 100% | Plan pays 100% | |
| Plan pays 60% You pay 40% | Plan pays 60% You pay 40% | Plan pays 60% You pay 40% | Plan pays 60% You pay 40% |
|
| $1,500 | $1,500 | $2,500 | $2,500 | |
| 50% - Children Only | 50% - Children Only | 50% - Adults & Children | 50% - Adults & Children | |
| $1,500 | $1,500 | $1,500 | $1,500 | |
Employee + Spouse: $54.07 Employee + Children: $64.24 Family: $108.63 | Employee + Spouse: $76.95 Employee + Children: $87.54 Family: $145.08 |
|||
Explore all Benefits