With accident insurance, you can manage the costs of falls, sports injuries and other accidents. Accident insurance covers many types of accidents and pays a cash benefit, directly to you, if you or your dependents are injured as part of a covered accident.
EMPLOYEE | SPOUSE | CHILD(REN) |
|
|---|---|---|---|
| $50,000 | $25,000 | $10,000 | |
| 17.5 hours per week | |||
| Off Job | |||
Intensive Care Admission / Confinement (per day) | $1,500 / $300 $1,500 / $600 |
||
Urgent Care Ambulance Physician Office | $200 $125 Up to $1,500 $100 |
||
| Up to $9,000 | |||
| Up to $6,000 | |||
| $50 | |||
| Included | |||
| Employee: $13.00 Employee + Spouse: $21.00 Employee + Child(ren): $25.00 Employee + Spouse & Child(ren): $34.00 |
|||
*Note : The benefits and rates in this guide are for illustrative purposes only. Please see Summary of Benefits for specific plan details.
Explore all Benefits